| Against AA Competition | ||
|---|---|---|
| Record | 2-2 | |
| PPG | 66.3 | |
| Opp. PPG | 78.5 | |
| Point Diff. | -12.3 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.4386 | #42 |
| SRS | -39.38 | #59 |
| Against All Competition | ||
|---|---|---|
| Record | 5-5 | |
| PPG | 70.7 | |
| Opp. PPG | 76.8 | |
| Point Diff. | -6.1 | |
| Rankings | (Out of 258) | |
| RPI | 0.4339 | #169 |
| SRS | -26.88 | #182 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 85-68 | D.P. Todd |
| Nechako Valley | 81-45 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 74-69 | Peter Skene Ogden |
| Nechako Valley | 96-61 | Shas Ti Kelly Road |
| Other Games: | ||
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 76-68 | Caledonia |
| Lake City | 64-58 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 104-40 | Princeton |
| Shas Ti Kelly Road | 79-72 | Northside Christian |
| College Heights | 106-51 | Shas Ti Kelly Road |
| North Peace | 104-74 | Shas Ti Kelly Road |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
